Color: | |
---|---|
Height: | |
Length: | |
Wire diameter: | |
Mesh opening: | |
Surface treatment: | |
Post type: | |
Availability: | |
Quantity: | |
BST-001
BST
3DF
Panel Height | Panel Length | Wire Diameter | Mesh Size | Folds No. | Surface Treatment |
0.83m | 2.0m 2.5m 3.0m Customized | 2.5mm - 8mm | 50x200mm 55x200mm 50x150mm 55x100mm Customized | 2 | 1. Hot dip galvanized 2. PVC coated 3. Powder coated (popular) |
1.03m | 2 | ||||
1.23m | 2 | ||||
1.43m | 3 | ||||
1.53m | 3 | ||||
1.63m | 3 | ||||
1.73m | 3 | ||||
1.83m | 3/4 | ||||
2.03m | 4 | ||||
2.23m | 4 | ||||
2.43m | 4 |
Post Style | Post Size | Post height | Post Type | Post Installation | Surface Treatment |
Rectangle Post | 40*60*1.2mm | 0.5m - 4m | 1. Square 2.Rectangular 3. Round 4. Peach 5. I shape 6. D shape | 1. Pre-buried 2. With flanged plate | 1. Hot dip galvanized 2. PVC coated 3. Powder coated (popular) |
40*60*1.5mm | |||||
40*60*2mm | |||||
Square Post | 40*40*1.2mm | ||||
40*40*1.5mm | |||||
60*60*2mm | |||||
60*60*2.5mm | |||||
80*80*2mm | |||||
80*80*2.5mm | |||||
Peach post | 50*70*1.2mm | ||||
70*100*1.2mm | |||||
Round post | 38mm*1.2mm | ||||
40*1.5mm | |||||
42*1.5mm | |||||
48*2mm | |||||
60*2mm |
Panel Height | Panel Length | Wire Diameter | Mesh Size | Folds No. | Surface Treatment |
0.83m | 2.0m 2.5m 3.0m Customized | 2.5mm - 8mm | 50x200mm 55x200mm 50x150mm 55x100mm Customized | 2 | 1. Hot dip galvanized 2. PVC coated 3. Powder coated (popular) |
1.03m | 2 | ||||
1.23m | 2 | ||||
1.43m | 3 | ||||
1.53m | 3 | ||||
1.63m | 3 | ||||
1.73m | 3 | ||||
1.83m | 3/4 | ||||
2.03m | 4 | ||||
2.23m | 4 | ||||
2.43m | 4 |
Post Style | Post Size | Post height | Post Type | Post Installation | Surface Treatment |
Rectangle Post | 40*60*1.2mm | 0.5m - 4m | 1. Square 2.Rectangular 3. Round 4. Peach 5. I shape 6. D shape | 1. Pre-buried 2. With flanged plate | 1. Hot dip galvanized 2. PVC coated 3. Powder coated (popular) |
40*60*1.5mm | |||||
40*60*2mm | |||||
Square Post | 40*40*1.2mm | ||||
40*40*1.5mm | |||||
60*60*2mm | |||||
60*60*2.5mm | |||||
80*80*2mm | |||||
80*80*2.5mm | |||||
Peach post | 50*70*1.2mm | ||||
70*100*1.2mm | |||||
Round post | 38mm*1.2mm | ||||
40*1.5mm | |||||
42*1.5mm | |||||
48*2mm | |||||
60*2mm |
As one of the few integrated production and installation companies in China. With 24 years of production experience, combined with on-site installation experience in China.
Add: 26-1, Kechuangshidai, Qingshuiting West Road, Jiangning, Nanjing, China.
Copyrights 2022 Jiangsu best import and export Co., Ltd. All rights reserved. 苏ICP备2022023175号