Material: high quality low carbon steel wire Q235, Q195
Post Code | Post Type | Common size and picture | Application | ||||||
BSTFPSQ | Rectangle post | 40x60x1.5/2/2.5/3mm | 2-D fence, 3-D fence, double wire fence, Anti-climb fence, P type fence, palisade fence, angle iron fence, razor wire fence, barbed wire fence, field fence, chain link fence, and so on | ||||||
50x70x1.5/2/2.5/3mm | |||||||||
90x75x1.5/2/2.5/3mm | |||||||||
BSTFPRP | Square post | 60x60x1.5/2/2.5/3mm | |||||||
80x80x1.5/2/2.5/3mm | |||||||||
100x100x1.5/2/2.5/3mm | |||||||||
BSTFPPP | peach post | 60x70x1mm/1.2mm | 2-D fence, 3-D fence, double wire fence | ||||||
70x100mmx1mm/1.2mm | |||||||||
BSTFPRP | Round post | 38x1.5/2/2.5/2mm | 2-D fence, 3-D fence, double wire fence, Anti-climb fence, P type fence, palisade fence, angle iron fence, barbed wire fence, field fence, holland fence, chain link fence, and so on | ||||||
48x1.5/2/2.5/3mm | |||||||||
60x1.5/2/2.5/3mm | |||||||||
80x1.5/2/2.5/3mm | |||||||||
BSTFPHP | H type post | 44x70x1.5/2/2.5mm | 2-D fence, 3-D fence, double wire fence, Anti-climb fence, P type fence, and so on | ||||||
55x100x1.5/2/2.5mm | |||||||||
BSTFPSP | Swallow post | 32x1.2/1.5/2.2mm | Mainly for holland fence, 2-D fence, Chain Link fence, field fence and so on | ||||||
38x1.2/1.5/2.2mm | |||||||||
60x1.2/1.5/2.2mm |
Post Code | Post Type | Common size and picture | Application | ||||||
BSTFPAIP | angle iron post | 30x30x3mm | Chain Link fence, 2-D fence and so on | ||||||
40x40x4mm | |||||||||
50x50x5mm | |||||||||
75x50x3mm | |||||||||
BSTFPDP | D section post | 60x70x1mm/1.2mm | 2-D fence, 3-D fence, double wire fence, Anti-climb fence, and so on | ||||||
70x100mmx1mm/1.2mm | |||||||||
BSTFPTP | T type post | 1.23/1.26/1.33/1.37/1.4/1.7/1,86/1.98/2.23KG per meter | field fence, barbed wire fence and so on | ||||||
BSTFPYP | Y type post | 1.8KG/1.85KG/1.90kg/2KG/2.04KG per meter | field fence, barbed wire fence and so on |
Material: high quality low carbon steel wire Q235, Q195
Post Code | Post Type | Common size and picture | Application | ||||||
BSTFPSQ | Rectangle post | 40x60x1.5/2/2.5/3mm | 2-D fence, 3-D fence, double wire fence, Anti-climb fence, P type fence, palisade fence, angle iron fence, razor wire fence, barbed wire fence, field fence, chain link fence, and so on | ||||||
50x70x1.5/2/2.5/3mm | |||||||||
90x75x1.5/2/2.5/3mm | |||||||||
BSTFPRP | Square post | 60x60x1.5/2/2.5/3mm | |||||||
80x80x1.5/2/2.5/3mm | |||||||||
100x100x1.5/2/2.5/3mm | |||||||||
BSTFPPP | peach post | 60x70x1mm/1.2mm | 2-D fence, 3-D fence, double wire fence | ||||||
70x100mmx1mm/1.2mm | |||||||||
BSTFPRP | Round post | 38x1.5/2/2.5/2mm | 2-D fence, 3-D fence, double wire fence, Anti-climb fence, P type fence, palisade fence, angle iron fence, barbed wire fence, field fence, holland fence, chain link fence, and so on | ||||||
48x1.5/2/2.5/3mm | |||||||||
60x1.5/2/2.5/3mm | |||||||||
80x1.5/2/2.5/3mm | |||||||||
BSTFPHP | H type post | 44x70x1.5/2/2.5mm | 2-D fence, 3-D fence, double wire fence, Anti-climb fence, P type fence, and so on | ||||||
55x100x1.5/2/2.5mm | |||||||||
BSTFPSP | Swallow post | 32x1.2/1.5/2.2mm | Mainly for holland fence, 2-D fence, Chain Link fence, field fence and so on | ||||||
38x1.2/1.5/2.2mm | |||||||||
60x1.2/1.5/2.2mm |
Post Code | Post Type | Common size and picture | Application | ||||||
BSTFPAIP | angle iron post | 30x30x3mm | Chain Link fence, 2-D fence and so on | ||||||
40x40x4mm | |||||||||
50x50x5mm | |||||||||
75x50x3mm | |||||||||
BSTFPDP | D section post | 60x70x1mm/1.2mm | 2-D fence, 3-D fence, double wire fence, Anti-climb fence, and so on | ||||||
70x100mmx1mm/1.2mm | |||||||||
BSTFPTP | T type post | 1.23/1.26/1.33/1.37/1.4/1.7/1,86/1.98/2.23KG per meter | field fence, barbed wire fence and so on | ||||||
BSTFPYP | Y type post | 1.8KG/1.85KG/1.90kg/2KG/2.04KG per meter | field fence, barbed wire fence and so on |
As one of the few integrated production and installation companies in China. With 24 years of production experience, combined with on-site installation experience in China.
Add: 26-1, Kechuangshidai, Qingshuiting West Road, Jiangning, Nanjing, China.
Copyrights 2022 Jiangsu best import and export Co., Ltd. All rights reserved. 苏ICP备2022023175号