Production Code: BSTWWM
Material: high quality low carbon steel wire Q235, Q195, or stainless steel wire SS304…
Regular size: wire diameter:1.5m to 5 mm, common wire Dia. 3,4,5mm
Popular Specification:
Mesh Opening | Wire Diameter(BWG) | Surface Treatments | ||
In inch | In metric unit(mm) | |||
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 | a.electric galvanizing b.hot-dip zinc plating c.galvanized then PVC coated. | |
3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 | ||
1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |
Other size:
GAUGE | MESH | W X L | N.W/ROLL | LOAD CAPABILITY |
(KGS) | (ROLLS/20') | |||
BWG14 | 1" X 1" | 3' X 100' | 56 | 240 |
2" X 1" | 3' X 100' | 41 | 245 | |
BWG15 | 1" X 1" | 3' X 100' | 42 | 275 |
2" X 1" | 3' X 100' | 32 | 285 | |
BWG16 | 1" X 1" | 3' X 100' | 35 | 300 |
2" X 1" | 3' X 100' | 27 | 360 | |
3/4" X 3/4" | 3' X 100' | 47 | 300 | |
BWG17 | 1" X 1" | 3' X 100' | 28 | 360 |
1" X 1/2" | 3' X 100' | 41 | 330 | |
3/4" X 3/4" | 3' X 100' | 36 | 335 | |
BWG18 | 1" X 1" | 3' X 100' | 19 | 475 |
1/2" X 1/2" | 3' X 100' | 40 | 415 | |
1" X 1/2" | 3' X 100' | 29 | 415 | |
3/4" X 3/4" | 3' X 100' | 26 | 440 | |
BWG19 | 1" X 1" | 3' X 100' | 14 | 565 |
1/2" X 1/2" | 3' X 100' | 28 | 490 | |
1" X 1/2" | 3' X 100' | 20 | 525 | |
3/4" X 3/4" | 3' X 100' | 19 | 545 | |
BWG20 | 1" X 1" | 3' X 100' | 10 | 740 |
1/2" X 1/2" | 3' X 100' | 20 | 580 | |
3/4" X 3/4" | 3' X 100' | 13 | 630 | |
BWG21 | 1/2" X 1/2" | 3' X 100' | 16 | 700 |
BWG22 | 1/2" X 1/2" | 3' X 100' | 13 | 800 |
BWG23 | 1/4" X 1/4" | 3' X 100' | 20 | 800 |
Normally packed by water proof paper & Packed by wooden pallet
Production Code: BSTWWM
Material: high quality low carbon steel wire Q235, Q195, or stainless steel wire SS304…
Regular size: wire diameter:1.5m to 5 mm, common wire Dia. 3,4,5mm
Popular Specification:
Mesh Opening | Wire Diameter(BWG) | Surface Treatments | ||
In inch | In metric unit(mm) | |||
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 | a.electric galvanizing b.hot-dip zinc plating c.galvanized then PVC coated. | |
3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 | ||
1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |
Other size:
GAUGE | MESH | W X L | N.W/ROLL | LOAD CAPABILITY |
(KGS) | (ROLLS/20') | |||
BWG14 | 1" X 1" | 3' X 100' | 56 | 240 |
2" X 1" | 3' X 100' | 41 | 245 | |
BWG15 | 1" X 1" | 3' X 100' | 42 | 275 |
2" X 1" | 3' X 100' | 32 | 285 | |
BWG16 | 1" X 1" | 3' X 100' | 35 | 300 |
2" X 1" | 3' X 100' | 27 | 360 | |
3/4" X 3/4" | 3' X 100' | 47 | 300 | |
BWG17 | 1" X 1" | 3' X 100' | 28 | 360 |
1" X 1/2" | 3' X 100' | 41 | 330 | |
3/4" X 3/4" | 3' X 100' | 36 | 335 | |
BWG18 | 1" X 1" | 3' X 100' | 19 | 475 |
1/2" X 1/2" | 3' X 100' | 40 | 415 | |
1" X 1/2" | 3' X 100' | 29 | 415 | |
3/4" X 3/4" | 3' X 100' | 26 | 440 | |
BWG19 | 1" X 1" | 3' X 100' | 14 | 565 |
1/2" X 1/2" | 3' X 100' | 28 | 490 | |
1" X 1/2" | 3' X 100' | 20 | 525 | |
3/4" X 3/4" | 3' X 100' | 19 | 545 | |
BWG20 | 1" X 1" | 3' X 100' | 10 | 740 |
1/2" X 1/2" | 3' X 100' | 20 | 580 | |
3/4" X 3/4" | 3' X 100' | 13 | 630 | |
BWG21 | 1/2" X 1/2" | 3' X 100' | 16 | 700 |
BWG22 | 1/2" X 1/2" | 3' X 100' | 13 | 800 |
BWG23 | 1/4" X 1/4" | 3' X 100' | 20 | 800 |
Normally packed by water proof paper & Packed by wooden pallet
Application Used in industry, agriculture, building, transportation, mine, field, cultivation, enclosure fence, decoration, machine protection, etc.
Application Used in industry, agriculture, building, transportation, mine, field, cultivation, enclosure fence, decoration, machine protection, etc.
1
1
As one of the few integrated production and installation companies in China. With 24 years of production experience, combined with on-site installation experience in China.
Add: 26-1, Kechuangshidai, Qingshuiting West Road, Jiangning, Nanjing, China.
Copyrights 2022 Jiangsu best import and export Co., Ltd. All rights reserved. 苏ICP备2022023175号