Introducing the 80*100mm Galfan Wire Civil Engineering Gabion Box, the ultimate solution for your civil engineering needs. Made from high-quality Galfan wire, this gabion box is built to withstand even the toughest environmental conditions. Its unique 80*100mm size ensures maximum stability and strength, making it the perfect choice for retaining walls, erosion control, and other civil engineering applications.
Crafted with precision and attention to detail, this gabion box is designed to provide exceptional durability and longevity. Its corrosion-resistant properties make it ideal for use in marine environments, while its robust construction ensures it can withstand heavy loads and impacts.
Whether you're looking to build a retaining wall or protect against erosion, the 80*100mm Galfan Wire Civil Engineering Gabion Box is the perfect solution. With its professional-grade quality and unbeatable performance, it's the ideal choice for any civil engineering project. Invest in the best and experience the difference today!
Hexagonal Gabion | |||
Opening | Wire Diameter | Wire Diameter(PVC Coated) | Strands |
(mm) | (mm) | Inner/outside(mm) | |
60x80 | 2.0-2.8 | 2.0/3.0-2.5/3.5 | 3 |
80x100 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 3 |
80x120 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 3 |
100x120 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 3 |
100x150 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 3 |
120x150 | 2.0-4.0 | 2.0/3.0-3.0/4.0 | 3 |
Welded Gabion | |||
Nominal Box sizes | Mesh size | No. of diaphragms | Capacity per box |
(m) | (mm) | (no.) | (m3) |
1.0x1.0x0.5 | 50x50 | 0 | 0.5 |
1.0x1.0x1.0 | 0 | 1 | |
1.5x1.0x0.5 | 75x75 | 0 | 0.75 |
1.5x1.0x1.0 | 0 | 1.5 | |
2.0x1.0x0.5 | 50x100 | 1 | 1 |
2.0x1.0x1.0 | 1 | 2 | |
3.0x1.0x0.5 | 100x100 | 2 | 1.5 |
3.0x1.0x1.0 | 2 | 3 | |
4.0x1.0x0.5 | 3 | 2 | |
4.0x1.0x1.0 | 3 | 4 |
Introducing the 80*100mm Galfan Wire Civil Engineering Gabion Box, the ultimate solution for your civil engineering needs. Made from high-quality Galfan wire, this gabion box is built to withstand even the toughest environmental conditions. Its unique 80*100mm size ensures maximum stability and strength, making it the perfect choice for retaining walls, erosion control, and other civil engineering applications.
Crafted with precision and attention to detail, this gabion box is designed to provide exceptional durability and longevity. Its corrosion-resistant properties make it ideal for use in marine environments, while its robust construction ensures it can withstand heavy loads and impacts.
Whether you're looking to build a retaining wall or protect against erosion, the 80*100mm Galfan Wire Civil Engineering Gabion Box is the perfect solution. With its professional-grade quality and unbeatable performance, it's the ideal choice for any civil engineering project. Invest in the best and experience the difference today!
Hexagonal Gabion | |||
Opening | Wire Diameter | Wire Diameter(PVC Coated) | Strands |
(mm) | (mm) | Inner/outside(mm) | |
60x80 | 2.0-2.8 | 2.0/3.0-2.5/3.5 | 3 |
80x100 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 3 |
80x120 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 3 |
100x120 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 3 |
100x150 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 3 |
120x150 | 2.0-4.0 | 2.0/3.0-3.0/4.0 | 3 |
Welded Gabion | |||
Nominal Box sizes | Mesh size | No. of diaphragms | Capacity per box |
(m) | (mm) | (no.) | (m3) |
1.0x1.0x0.5 | 50x50 | 0 | 0.5 |
1.0x1.0x1.0 | 0 | 1 | |
1.5x1.0x0.5 | 75x75 | 0 | 0.75 |
1.5x1.0x1.0 | 0 | 1.5 | |
2.0x1.0x0.5 | 50x100 | 1 | 1 |
2.0x1.0x1.0 | 1 | 2 | |
3.0x1.0x0.5 | 100x100 | 2 | 1.5 |
3.0x1.0x1.0 | 2 | 3 | |
4.0x1.0x0.5 | 3 | 2 | |
4.0x1.0x1.0 | 3 | 4 |
As one of the few integrated production and installation companies in China. With 24 years of production experience, combined with on-site installation experience in China.
Add: 26-1, Kechuangshidai, Qingshuiting West Road, Jiangning, Nanjing, China.
Copyrights 2022 Jiangsu best import and export Co., Ltd. All rights reserved. 苏ICP备2022023175号